Purchase Market Data Solutions for Excel and Databases
We have issues with getting payments now and we are working on resolving this.
Please use the following codes to activate and use the products for free until May 31, 2025:
- Market RTD Enterprise - 98TWX-CHJP3-K2TR2-Q77
- RTD DB Enterprise - 8763D-CQ3TT-MWF99-D7Y
Market RTD, Annual Subscription
Market RTD allows loading data from Yahoo Finance and MSN Money into Microsoft Excel.
Personal | Standard | Enterprise | |
---|---|---|---|
All features | ✓ | ✓ | ✓ |
Number of unique tickers in all opened workbooks | 1000 | 2000 | Unlimited |
Minor and major updates | ✓ | ✓ | ✓ |
Commercial use | x | ✓ | ✓ |
Annual subscription, per computer, USD | 4995 | 7495 | 9995 |
Buy | Buy | Buy |
RTD DB, Annual Subscription
RTD DB allows loading data from trading platforms like Thinkorswim into databases like Microsoft SQL Server or MySQL.
Personal | Standard | Enterprise | |
---|---|---|---|
All features except custom named instances | ✓ | ✓ | ✓ |
Custom named instances | x | x | ✓ |
Number of updated tickers | 1000 | 2000 | Unlimited |
Minor and major updates | ✓ | ✓ | ✓ |
Commercial use | x | ✓ | ✓ |
Annual subscription, per computer, USD | 4995 | 9995 | 19995 |
Buy | Buy | Buy |
Sales Contacts
If you have any question or concern, please feel free to contact us.
E‑mail: |